|
HS Code |
812388 |
| Product Name | Borchi Oxy-Coat Driers |
| Manufacturer | Borchers |
| Type | Cobalt-free drier |
| Main Use | Oxidative drying accelerator for alkyd coatings |
| Appearance | Clear to pale yellow liquid |
| Solubility | Soluble in most common coating solvents |
| Recommended Dosage | Based on solid binder, typically 0.5-2.0% |
| Metal Content | Primarily manganese-based catalyst |
| Environmental Profile | Low-VOC, non-toxic alternative to cobalt driers |
| Compatibility | Compatible with most alkyd resins |
| Application | Applicable in decorative and industrial alkyd paint systems |
| Advantages | Improves drying without discoloration or haze |
| Storage Temperature | 5°C to 30°C |
| Density | Approximately 1.0 g/cm³ |
| Shelf Life | 12 months in unopened original packaging |
As an accredited Borchi Oxy-Coat Driers factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | Borchi Oxy-Coat Driers are packaged in durable 25 kg metal drums, featuring hazard labels, product name, batch number, and safety instructions. |
| Container Loading (20′ FCL) | Container Loading (20′ FCL) for Borchi Oxy-Coat Driers: Typically loaded with 80-100 drums, totaling approximately 16-20 metric tons. |
| Shipping | Borchi Oxy-Coat Driers are shipped in sealed, labeled containers to ensure safety and prevent contamination. They should be stored upright in cool, dry, and well-ventilated areas away from direct sunlight, heat, or sources of ignition. Transport must comply with relevant chemical handling regulations and include appropriate hazard labeling and documentation. |
| Storage | Borchi Oxy-Coat Driers should be stored in tightly closed original containers in a cool, dry, and well-ventilated area, away from direct sunlight and sources of heat or ignition. Avoid exposure to moisture and incompatible materials such as strong oxidizing agents. Ensure containers are properly labeled and keep away from food and drink. Follow all relevant safety regulations and guidelines. |
| Shelf Life | Borchi Oxy-Coat Driers have a shelf life of at least 12 months from the date of manufacture when stored properly. |
|
Purity: Borchi Oxy-Coat Driers with 98% purity is used in high-performance alkyd coatings, where rapid surface drying and improved gloss are achieved. Viscosity: Borchi Oxy-Coat Driers of low-viscosity grade is used in industrial wood finishes, where easy mixing and uniform film formation result. Stability Temperature: Borchi Oxy-Coat Driers with a stability temperature of up to 80°C is used in fast-curing automotive topcoats, where consistent drier performance under elevated bake conditions is maintained. Particle Size: Borchi Oxy-Coat Driers with fine particle size distribution is used in architectural paints, where enhanced pigment dispersion and smooth finish are realized. Solubility: Borchi Oxy-Coat Driers with high solubility in organic solvents is used in solventborne metal coatings, where optimal catalyst compatibility and efficient film curing are provided. Molecular Weight: Borchi Oxy-Coat Driers of controlled molecular weight is used in flexible plastic coatings, where tailored flow and superior leveling are delivered. Shelf Life: Borchi Oxy-Coat Driers with 24-month shelf life is used in factory-applied protective coatings, where reliable long-term storage and consistent application performance are ensured. Flash Point: Borchi Oxy-Coat Driers with a flash point above 65°C is used in marine coatings, where improved safety and regulatory compliance are achieved. |
Competitive Borchi Oxy-Coat Driers prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615651039172 or mail to sales9@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: sales9@bouling-chem.com
Flexible payment, competitive price, premium service - Inquire now!