|
HS Code |
182353 |
| Product Name | Epoxy Antibacterial Anticorrosive Paint H52-33 |
| Type | Two-component epoxy paint |
| Main Features | Antibacterial and anticorrosive |
| Appearance | Smooth, uniform finish |
| Color | Customizable (usually white or gray) |
| Solid Content | ≥50% |
| Mixing Ratio | Main paint:curing agent = 5:1 (by weight) |
| Theoretical Coverage | Approximately 8-10 m²/kg (dry film thickness: 40μm) |
| Drying Time Surface | ≤2 hours (at 25°C) |
| Full Cure Time | 7 days (at 25°C) |
| Adhesion | Grade 1 (excellent adhesion) |
| Hardness | ≥0.4 (pencil hardness) |
| Abrasion Resistance | Strong |
| Resistance To Chemicals | Good resistance to acids, alkalis, and salts |
| Application Methods | Brush, roller, or spray |
As an accredited Epoxy Antibacterial Anticorrosive Paint H52-33 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Epoxy Antibacterial Anticorrosive Paint H52-33 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615651039172 or mail to sales9@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: sales9@bouling-chem.com
Flexible payment, competitive price, premium service - Inquire now!