|
HS Code |
533645 |
| Chemical Name | Titanium Dioxide |
| Product Code | CR-508 |
| Cas Number | 13463-67-7 |
| Crystal Form | Rutile |
| Appearance | White Powder |
| Tio2 Content | ≥94% |
| Surface Treatment | Zirconium & Aluminum coated |
| Oil Absorption | ≤21 g/100g |
| Ph Value | 6.0 - 8.5 |
| Specific Gravity | 4.0 ± 0.1 |
| Residue On Sieve 45um | ≤0.05% |
| Tint Reducing Power | ≥1800 (Reynolds number) |
| Volatile Matter At 105c | ≤0.5% |
| Dispersibility | Excellent |
| Application | Plastic, Masterbatch, PVC, Rubber |
As an accredited Titanium Dioxide CR-508 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Titanium Dioxide CR-508 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615651039172 or mail to sales9@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: sales9@bouling-chem.com