|
HS Code |
887495 |
| Product Name | Titanium Dioxide Cristal R-680 |
| Chemical Formula | TiO2 |
| Crystal Structure | Rutile |
| Appearance | White powder |
| Surface Treatment | Silica and alumina coating |
| Specific Gravity | 4.0 g/cm³ |
| Oil Absorption | 18 g/100g |
| Refractive Index | 2.77 |
| Ph Value | 6.5 - 8.0 (aqueous slurry) |
| Tint Reducing Power | High |
| Residue On Sieve 45μm | ≤0.01% |
| Volatiles At 105c | ≤0.5% |
| Content Of Tio2 | ≥93% |
| Dispersibility | Excellent |
| Application | Industrial coatings, plastics, inks, paper |
As an accredited Titanium Dioxide Cristal R-680 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Titanium Dioxide Cristal R-680 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615651039172 or mail to sales9@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: sales9@bouling-chem.com