|
HS Code |
669707 |
| Product Name | Titanium Dioxide TIPAQUE PF-739 |
| Chemical Formula | TiO2 |
| Crystal Structure | Rutile |
| Appearance | White powder |
| Specific Gravity | 4.1 |
| Oil Absorption | 18 g/100g |
| Surface Treatment | Alumina and organic treated |
| Average Particle Size | 0.26 μm |
| Tio2 Content | ≥93% |
| Ph Value | 6.0–8.5 (aqueous suspension) |
| Residue On Sieve 45μm | ≤0.01% |
| Volatile Matter | ≤0.5% |
| Dispersibility | Excellent |
| Brightness | ≥98.0 |
| Intended Applications | Plastics, Masterbatch, PVC, and related polymers |
As an accredited Titanium Dioxide TIPAQUE PF-739 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Storage | |
| Shipping |
Competitive Titanium Dioxide TIPAQUE PF-739 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615651039172 or mail to sales9@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: sales9@bouling-chem.com